Announcements
Upcoming Auction:
The 2026 tax sale is over and the payment deadline has passed.
No future auction is scheduled at this time. This message will update when next year's dates are finalized. Registration is open year round, and is free.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Monday, July 20, 2026. We apologize for any inconvenience.
Prior Sale Results
To filter the list by year sold, click the 'Filter' link below the table and enter a year.
To download the Prior Sale Results with additional information about each parcel, you must log in. If you do not have a User ID, register for free using the Register link above, login and click the 'Download' link below the table.
All questions about the Prior Sale Results must be directed to the Sacramento County Tax Collector at (916) 874-6621 or finance-tdl@saccounty.gov.
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID# | APN | Sale Date | Opening Bid | Winning Bid | Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | 053-0105-011-0000 | 5/19/2026 | $1,000.00 | $45,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 223 | 049-0202-004-0000 | 5/19/2026 | $30,671.02 | $233,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228 | 073-0730-034-0000 | 5/19/2026 | $47,459.85 | $429,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 | 156-0010-056-0000 | 5/19/2026 | $326,245.75 | $326,245.75 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162 | 052-0103-001-0000 | 2/25/2026 | $164,718.98 | $205,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163 | 053-0105-011-0000 | 2/25/2026 | $81,823.91 | $81,823.91 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178 | 078-0180-016-0000 | 2/25/2026 | $52,780.71 | $160,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 202 | 073-0730-034-0000 | 2/25/2026 | $45,909.61 | $566,300.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 206 | 020-0313-021-0000 | 2/25/2026 | $29,808.43 | $142,400.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 | 255-0151-042-0000 | 2/25/2026 | $66,530.92 | $375,100.00 | Forfeited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 213 | 206-0251-012-0000 | 2/25/2026 | $27,458.58 | $273,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | 065-0051-019-0000 | 5/20/2025 | $45,200.00 | $409,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112 | 263-0051-020-0000 | 5/20/2025 | $1,000.00 | $65,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 013-0281-030-0000 | 2/27/2025 | $1,000.00 | $120,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 020-0072-016-0000 | 2/27/2025 | $1,000.00 | $151,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 021-0181-004-0000 | 2/27/2025 | $128,600.00 | $405,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 038-0272-017-0000 | 2/27/2025 | $34,000.00 | $295,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | 156-0010-056-0000 | 2/27/2025 | $291,500.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88 | 225-2340-194-0000 | 2/27/2025 | $26,400.00 | $110,500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 013-0281-030-0000 | 5/21/2024 | $312,675.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 020-0072-016-0000 | 5/21/2024 | $142,900.00 | - | No Bids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 050-0510-029-0000 | 5/21/2024 | $22,700.00 | $321,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 220-0470-004-0000 | 5/21/2024 | $54,800.00 | $295,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 225-2340-192-0000 | 5/21/2024 | $25,500.00 | $46,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 225-2340-193-0000 | 5/21/2024 | $23,300.00 | $42,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Filter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
