Announcements
Upcoming Auction:

The 2026 tax sale is over and the payment deadline has passed.

No future auction is scheduled at this time. This message will update when next year's dates are finalized. Registration is open year round, and is free.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Monday, July 20, 2026. We apologize for any inconvenience.

ID# 6

2/27/2025 Tax Sale 02/24 - 2/27/2025
6 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
Seal Birch Investments, LLC 2/27/2025 10:00:11 AM $120,100.00
Gregory Powe 2/27/2025 10:00:11 AM $120,000.00 $120,000.00
Seal Birch Investments, LLC 2/27/2025 10:00:07 AM $105,500.00
Martin Chavez 2/27/2025 10:00:07 AM $105,400.00 $105,400.00
Seal Birch Investments, LLC 2/27/2025 9:59:57 AM $105,300.00
Martin Chavez 2/27/2025 9:59:57 AM $105,200.00 $105,200.00
Seal Birch Investments, LLC 2/27/2025 9:59:54 AM $105,100.00
Alpine Holdings Inc. 2/27/2025 9:59:54 AM $105,000.00 $105,000.00
Seal Birch Investments, LLC 2/27/2025 9:59:44 AM $102,100.00
Alpine Holdings Inc. 2/27/2025 9:59:44 AM $102,000.00 $102,000.00
Seal Birch Investments, LLC 2/27/2025 9:59:34 AM $101,100.00
Alpine Holdings Inc. 2/27/2025 9:59:34 AM $101,000.00 $101,000.00
Seal Birch Investments, LLC 2/27/2025 9:59:26 AM $90,100.00
Alpine Holdings Inc. 2/27/2025 9:59:26 AM $90,000.00 $90,000.00
Seal Birch Investments, LLC 2/27/2025 9:59:15 AM $85,100.00
Alpine Holdings Inc. 2/27/2025 9:59:15 AM $85,000.00 $85,000.00
Seal Birch Investments, LLC 2/27/2025 9:59:05 AM $83,300.00
Zemen Abraham 2/27/2025 9:59:05 AM $83,200.00 $83,200.00
Seal Birch Investments, LLC 2/27/2025 9:59:04 AM $82,400.00
Martin Chavez 2/27/2025 9:59:04 AM $82,300.00 $82,300.00
Seal Birch Investments, LLC 2/27/2025 9:58:51 AM $82,100.00
Zemen Abraham 2/27/2025 9:58:51 AM $82,000.00 $82,000.00
Seal Birch Investments, LLC 2/27/2025 9:58:37 AM $81,100.00
Alpine Holdings Inc. 2/27/2025 9:58:37 AM $81,000.00 $81,000.00
Alpine Holdings Inc. 2/27/2025 9:58:34 AM $81,000.00 $80,200.00
So Young Lee 2/27/2025 9:58:30 AM $80,100.00 $80,100.00
Zemen Abraham 2/27/2025 9:58:23 AM $80,000.00 $80,000.00
Alpine Holdings Inc. 2/27/2025 9:58:23 AM $80,000.00 $80,000.00
Zemen Abraham 2/27/2025 9:58:22 AM $80,000.00 $79,200.00
Seal Birch Investments, LLC 2/27/2025 9:58:22 AM $79,100.00 $79,100.00
Seal Birch Investments, LLC 2/27/2025 9:57:51 AM $79,100.00 $78,100.00
Alpine Holdings Inc. 2/27/2025 9:57:35 AM $78,000.00 $78,000.00
Martin Chavez 2/27/2025 9:57:35 AM $78,000.00 $78,000.00
Alpine Holdings Inc. 2/27/2025 9:57:29 AM $78,000.00 $77,800.00
Shift Group Ltd Liability Co. 2/27/2025 9:57:29 AM $77,700.00 $77,700.00
Alpine Holdings Inc. 2/27/2025 9:56:32 AM $78,000.00 $77,600.00
Zemen Abraham 2/27/2025 9:56:32 AM $77,500.00 $77,500.00
Zemen Abraham 2/27/2025 9:55:51 AM $77,500.00 $77,100.00
Alpine Holdings Inc. 2/27/2025 9:55:10 AM $77,000.00 $77,000.00
Zemen Abraham 2/27/2025 9:55:10 AM $77,000.00 $77,000.00
Alpine Holdings Inc. 2/27/2025 9:55:08 AM $77,000.00 $76,100.00
Valerie Hernandez 2/27/2025 9:54:42 AM $76,000.00 $76,000.00
Zemen Abraham 2/27/2025 9:54:42 AM $76,000.00 $76,000.00
Valerie Hernandez 2/27/2025 9:54:34 AM $76,000.00 $75,600.00
Alpine Holdings Inc. 2/27/2025 9:54:34 AM $75,500.00 $75,500.00
Alpine Holdings Inc. 2/27/2025 9:54:18 AM $75,500.00 $75,300.00
Shift Group Ltd Liability Co. 2/27/2025 9:54:12 AM $75,200.00 $75,200.00
So Young Lee 2/27/2025 9:53:36 AM $75,100.00 $75,100.00
Alpine Holdings Inc. 2/27/2025 9:53:24 AM $75,000.00 $75,000.00
Zemen Abraham 2/27/2025 9:53:24 AM $75,000.00 $75,000.00
Alpine Holdings Inc. 2/27/2025 9:53:01 AM $75,000.00 $73,600.00
Zemen Abraham 2/27/2025 9:53:01 AM $73,500.00 $73,500.00
Alpine Holdings Inc. 2/27/2025 9:52:36 AM $75,000.00 $73,100.00
Zemen Abraham 2/27/2025 9:52:36 AM $73,000.00 $73,000.00
Alpine Holdings Inc. 2/27/2025 9:52:17 AM $75,000.00 $71,900.00
Zemen Abraham 2/27/2025 9:52:17 AM $71,800.00 $71,800.00
Alpine Holdings Inc. 2/27/2025 9:51:13 AM $75,000.00 $71,100.00
Zemen Abraham 2/27/2025 9:51:13 AM $71,000.00 $71,000.00
Alpine Holdings Inc. 2/27/2025 9:49:55 AM $75,000.00 $70,400.00
Zemen Abraham 2/27/2025 9:49:55 AM $70,300.00 $70,300.00
Alpine Holdings Inc. 2/27/2025 9:49:49 AM $75,000.00 $70,200.00
Zemen Abraham 2/27/2025 9:44:49 AM $70,100.00 $70,100.00
Prestine Investments Group LLC 2/27/2025 9:44:21 AM $70,000.00 $70,000.00
Zemen Abraham 2/27/2025 9:44:21 AM $70,000.00 $70,000.00
Prestine Investments Group LLC 2/27/2025 9:43:57 AM $70,000.00 $69,600.00
Zemen Abraham 2/27/2025 9:43:57 AM $69,500.00 $69,500.00
Prestine Investments Group LLC 2/27/2025 9:43:23 AM $70,000.00 $68,800.00
Zemen Abraham 2/27/2025 9:43:23 AM $68,700.00 $68,700.00
Prestine Investments Group LLC 2/27/2025 9:40:35 AM $70,000.00 $68,600.00
Zemen Abraham 2/27/2025 9:40:35 AM $68,500.00 $68,500.00
Prestine Investments Group LLC 2/27/2025 9:37:50 AM $70,000.00 $68,400.00
Zemen Abraham 2/27/2025 9:37:50 AM $68,300.00 $68,300.00
Prestine Investments Group LLC 2/27/2025 9:37:40 AM $70,000.00 $68,200.00
Zemen Abraham 2/27/2025 9:37:40 AM $68,100.00 $68,100.00
Prestine Investments Group LLC 2/27/2025 9:37:34 AM $70,000.00 $68,000.00
Zemen Abraham 2/27/2025 9:37:34 AM $67,900.00 $67,900.00
Prestine Investments Group LLC 2/27/2025 9:37:27 AM $70,000.00 $67,800.00
Zemen Abraham 2/27/2025 9:37:27 AM $67,700.00 $67,700.00
Prestine Investments Group LLC 2/27/2025 9:37:16 AM $70,000.00 $67,600.00
Zemen Abraham 2/27/2025 9:37:16 AM $67,500.00 $67,500.00
Prestine Investments Group LLC 2/27/2025 9:36:54 AM $70,000.00 $67,100.00
Zemen Abraham 2/27/2025 9:36:54 AM $67,000.00 $67,000.00
Prestine Investments Group LLC 2/27/2025 9:36:17 AM $70,000.00 $66,300.00
Zemen Abraham 2/27/2025 9:36:17 AM $66,200.00 $66,200.00
Prestine Investments Group LLC 2/27/2025 9:35:43 AM $70,000.00 $66,100.00
Zemen Abraham 2/27/2025 9:35:43 AM $66,000.00 $66,000.00
Zemen Abraham 2/27/2025 9:33:33 AM $66,000.00 $65,100.00
Prestine Investments Group LLC 2/27/2025 9:32:53 AM $65,000.00 $65,000.00
Gonzalo Sandoval 2/27/2025 9:32:53 AM $65,000.00 $65,000.00
Prestine Investments Group LLC 2/27/2025 9:32:30 AM $65,000.00 $62,100.00
Gonzalo Sandoval 2/27/2025 9:32:30 AM $62,000.00 $62,000.00
Prestine Investments Group LLC 2/27/2025 9:32:19 AM $65,000.00 $61,900.00
Gonzalo Sandoval 2/27/2025 9:32:19 AM $61,800.00 $61,800.00
Prestine Investments Group LLC 2/27/2025 9:31:17 AM $65,000.00 $61,700.00
Zemen Abraham 2/27/2025 9:31:17 AM $61,600.00 $61,600.00
Prestine Investments Group LLC 2/27/2025 9:31:10 AM $65,000.00 $61,500.00
Zemen Abraham 2/27/2025 9:31:10 AM $61,400.00 $61,400.00
Prestine Investments Group LLC 2/27/2025 9:31:03 AM $65,000.00 $61,300.00
Zemen Abraham 2/27/2025 9:31:03 AM $61,200.00 $61,200.00
Prestine Investments Group LLC 2/27/2025 9:30:50 AM $65,000.00 $61,100.00
Zemen Abraham 2/27/2025 9:30:50 AM $61,000.00 $61,000.00
Prestine Investments Group LLC 2/27/2025 9:30:29 AM $65,000.00 $60,500.00
Zemen Abraham 2/27/2025 9:30:29 AM $60,400.00 $60,400.00
Prestine Investments Group LLC 2/27/2025 9:30:12 AM $65,000.00 $60,300.00
Zemen Abraham 2/27/2025 9:29:01 AM $60,200.00 $60,200.00
Varun Arora 2/27/2025 9:28:49 AM $60,100.00 $60,100.00
Prestine Investments Group LLC 2/27/2025 9:27:24 AM $60,000.00 $60,000.00
Zemen Abraham 2/27/2025 9:27:24 AM $60,000.00 $60,000.00
Prestine Investments Group LLC 2/27/2025 9:27:02 AM $60,000.00 $55,800.00
Zemen Abraham 2/27/2025 9:27:02 AM $55,700.00 $55,700.00
Prestine Investments Group LLC 2/27/2025 9:26:49 AM $60,000.00 $55,600.00
Zemen Abraham 2/27/2025 9:26:49 AM $55,500.00 $55,500.00
Prestine Investments Group LLC 2/27/2025 9:26:35 AM $60,000.00 $55,400.00
Zemen Abraham 2/27/2025 9:26:35 AM $55,300.00 $55,300.00
Prestine Investments Group LLC 2/27/2025 8:55:12 AM $60,000.00 $55,200.00
Esmeile Omer 2/27/2025 7:43:36 AM $55,100.00 $55,100.00
Albert Yulaev 2/27/2025 7:43:23 AM $55,000.00 $55,000.00
Esmeile Omer 2/27/2025 7:43:23 AM $54,900.00 $54,900.00
Albert Yulaev 2/27/2025 7:43:13 AM $55,000.00 $54,800.00
Esmeile Omer 2/27/2025 7:43:13 AM $54,700.00 $54,700.00
Albert Yulaev 2/27/2025 7:42:46 AM $55,000.00 $54,600.00
Esmeile Omer 2/27/2025 7:42:46 AM $54,500.00 $54,500.00
Albert Yulaev 2/27/2025 7:42:34 AM $55,000.00 $54,400.00
Esmeile Omer 2/27/2025 7:42:34 AM $54,300.00 $54,300.00
Albert Yulaev 2/27/2025 7:41:58 AM $55,000.00 $54,200.00
Esmeile Omer 2/27/2025 7:41:58 AM $54,100.00 $54,100.00
Albert Yulaev 2/27/2025 7:41:26 AM $55,000.00 $54,000.00
Esmeile Omer 2/27/2025 7:41:26 AM $53,900.00 $53,900.00
Albert Yulaev 2/27/2025 7:40:48 AM $55,000.00 $53,800.00
Esmeile Omer 2/27/2025 7:40:48 AM $53,700.00 $53,700.00
Albert Yulaev 2/27/2025 7:13:36 AM $55,000.00 $53,600.00
Anna Hollman 2/27/2025 7:13:36 AM $53,500.00 $53,500.00
Anna Hollman 2/27/2025 7:13:19 AM $53,500.00 $51,900.00
Albert Yulaev 2/27/2025 7:13:19 AM $51,800.00 $51,800.00
Anna Hollman 2/27/2025 7:08:32 AM $53,500.00 $51,700.00
Angel Montes 2/27/2025 7:08:32 AM $51,600.00 $51,600.00
Anna Hollman 2/27/2025 7:04:59 AM $53,500.00 $51,500.00
Albert Yulaev 2/26/2025 11:20:26 PM $51,400.00 $51,400.00
Angel Montes 2/26/2025 8:23:45 AM $51,300.00 $51,300.00
Ryan Crawford 2/25/2025 1:21:32 PM $51,200.00 $51,200.00
SUKHJIWAN SINGH 2/24/2025 11:33:27 PM $51,100.00 $51,100.00
Prestine Investments Group LLC 2/24/2025 11:33:23 PM $51,000.00 $51,000.00
SUKHJIWAN SINGH 2/24/2025 11:33:23 PM $51,000.00 $51,000.00
Prestine Investments Group LLC 2/24/2025 11:33:17 PM $51,000.00 $50,900.00
SUKHJIWAN SINGH 2/24/2025 11:33:17 PM $50,800.00 $50,800.00
Prestine Investments Group LLC 2/24/2025 11:11:25 PM $51,000.00 $50,700.00
SUKHJIWAN SINGH 2/24/2025 11:11:25 PM $50,600.00 $50,600.00
Prestine Investments Group LLC 2/24/2025 6:05:14 PM $51,000.00 $50,500.00
Nand Brar 2/24/2025 6:05:14 PM $50,400.00 $50,400.00
Prestine Investments Group LLC 2/24/2025 4:31:20 PM $51,000.00 $50,300.00
Prestine Investments Group LLC 2/24/2025 10:25:43 AM $50,300.00
Ryan Crawford 2/24/2025 10:25:43 AM $50,200.00 $50,200.00
Prestine Investments Group LLC 2/24/2025 10:25:15 AM $50,100.00
Ryan Crawford 2/24/2025 10:25:15 AM $50,000.00 $50,000.00
Prestine Investments Group LLC 2/24/2025 10:24:59 AM $46,100.00
Ryan Crawford 2/24/2025 10:24:59 AM $46,000.00 $46,000.00
Prestine Investments Group LLC 2/24/2025 10:18:34 AM $45,100.00
Ryan Crawford 2/24/2025 10:18:34 AM $45,000.00 $45,000.00
Prestine Investments Group LLC 2/24/2025 10:17:37 AM $40,100.00
Ryan Crawford 2/24/2025 10:17:37 AM $40,000.00 $40,000.00
Prestine Investments Group LLC 2/24/2025 10:17:12 AM $35,100.00
Ryan Crawford 2/24/2025 10:17:12 AM $35,000.00 $35,000.00
Prestine Investments Group LLC 2/24/2025 10:16:31 AM $30,100.00
Ryan Crawford 2/24/2025 10:16:31 AM $30,000.00 $30,000.00
Prestine Investments Group LLC 2/24/2025 10:10:24 AM $25,100.00
Ryan Crawford 2/24/2025 10:10:24 AM $25,000.00 $25,000.00
Prestine Investments Group LLC 2/24/2025 10:09:58 AM $20,100.00
Ryan Crawford 2/24/2025 10:09:58 AM $20,000.00 $20,000.00
Prestine Investments Group LLC 2/24/2025 10:09:38 AM $15,100.00
Ryan Crawford 2/24/2025 10:09:38 AM $15,000.00 $15,000.00
Prestine Investments Group LLC 2/24/2025 10:09:12 AM $10,100.00
Ryan Crawford 2/24/2025 10:09:12 AM $10,000.00 $10,000.00
Prestine Investments Group LLC 2/24/2025 10:08:42 AM $6,100.00
Ryan Crawford 2/24/2025 10:08:42 AM $6,000.00 $6,000.00
Prestine Investments Group LLC 2/24/2025 10:08:06 AM $5,100.00
Colbert Universal LLC 2/24/2025 10:08:06 AM $5,000.00 $5,000.00
Prestine Investments Group LLC 2/24/2025 10:07:49 AM $3,100.00
Colbert Universal LLC 2/24/2025 10:07:49 AM $3,000.00 $3,000.00
Prestine Investments Group LLC 2/24/2025 10:06:42 AM $1,600.00
Ryan Crawford 2/24/2025 10:06:42 AM $1,500.00 $1,500.00
Prestine Investments Group LLC 2/24/2025 10:03:05 AM $1,400.00
Rovneesh Raj 2/24/2025 10:03:05 AM $1,300.00 $1,300.00
Prestine Investments Group LLC 2/24/2025 10:02:19 AM $1,200.00
JENEA BROOKINS 2/24/2025 10:02:19 AM $1,100.00 $1,100.00
Prestine Investments Group LLC 2/24/2025 10:00:59 AM $1,000.00