Announcements

The Sacramento County, California, online Tax-Defaulted Property Sale is OVER.

Winning bidders must complete payment and vesting information after logging in and selecting the auction.

The payment deadline is (5) business days after the auction date. Payments will be marked as Pending until about two weeks from the payment deadline, at which point all received payments will be marked Valid.

Grant Street Group will issue refunds of the bid deposit to unsuccessful bidders within ten (10) business days of the auction closing. You will receive an email when your refund has been issued. Partially used deposits will be refunded by the county.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, June11th, 2026. We apologize for any inconvenience.

ID# 26

2/27/2025 Tax Sale 02/24 - 2/27/2025
6 properties available for sale
Bids
Name Time Stamp Max. Bid Bid
JAGG LLC 2/27/2025 10:00:00 AM $295,500.00
jawad raif 2/27/2025 10:00:00 AM $295,400.00 $295,400.00
jawad raif 2/27/2025 9:59:14 AM $295,400.00 $295,100.00
JAGG LLC 2/27/2025 9:59:14 AM $295,000.00 $295,000.00
JAGG LLC 2/27/2025 9:59:04 AM $295,000.00 $293,300.00
jawad raif 2/27/2025 9:59:04 AM $293,200.00 $293,200.00
JAGG LLC 2/27/2025 9:58:55 AM $295,000.00 $283,100.00
jawad raif 2/27/2025 9:58:55 AM $283,000.00 $283,000.00
JAGG LLC 2/27/2025 9:58:45 AM $295,000.00 $281,900.00
jawad raif 2/27/2025 9:58:45 AM $281,800.00 $281,800.00
jawad raif 2/27/2025 9:57:50 AM $281,800.00 $280,100.00
JAGG LLC 2/27/2025 9:57:50 AM $280,000.00 $280,000.00
JAGG LLC 2/27/2025 9:56:32 AM $280,000.00 $271,700.00
jawad raif 2/27/2025 9:56:32 AM $271,600.00 $271,600.00
JAGG LLC 2/27/2025 9:55:41 AM $280,000.00 $270,500.00
jawad raif 2/27/2025 9:55:41 AM $270,400.00 $270,400.00
JAGG LLC 2/27/2025 9:55:11 AM $280,000.00 $250,300.00
jawad raif 2/27/2025 9:55:11 AM $250,200.00 $250,200.00
jawad raif 2/27/2025 9:55:02 AM $250,200.00 $231,000.00
Valinor Holdings LLC 2/27/2025 9:55:02 AM $230,900.00 $230,900.00
Valinor Holdings LLC 2/27/2025 9:54:32 AM $230,900.00 $230,100.00
jawad raif 2/27/2025 9:54:11 AM $230,000.00 $230,000.00
Valinor Holdings LLC 2/27/2025 9:54:11 AM $229,900.00 $229,900.00
jawad raif 2/27/2025 9:53:54 AM $230,000.00 $228,200.00
Valinor Holdings LLC 2/27/2025 9:53:54 AM $228,100.00 $228,100.00
jawad raif 2/27/2025 9:53:44 AM $230,000.00 $226,000.00
Valinor Holdings LLC 2/27/2025 9:53:44 AM $225,900.00 $225,900.00
jawad raif 2/27/2025 9:53:23 AM $230,000.00 $220,800.00
Valinor Holdings LLC 2/27/2025 9:53:23 AM $220,700.00 $220,700.00
jawad raif 2/27/2025 9:53:10 AM $230,000.00 $218,600.00
Valinor Holdings LLC 2/27/2025 9:53:10 AM $218,500.00 $218,500.00
jawad raif 2/27/2025 9:52:31 AM $230,000.00 $216,300.00
Fred Lewis LP 2/27/2025 9:52:31 AM $216,200.00 $216,200.00
jawad raif 2/27/2025 9:50:24 AM $230,000.00 $215,300.00
Valinor Holdings LLC 2/27/2025 9:50:24 AM $215,200.00 $215,200.00
Valinor Holdings LLC 2/27/2025 9:50:20 AM $215,200.00 $210,300.00
khaled aqil 2/27/2025 9:50:20 AM $210,200.00 $210,200.00
Valinor Holdings LLC 2/27/2025 9:48:36 AM $215,200.00 $210,100.00
Ahmad Itani 2/27/2025 9:43:59 AM $210,000.00 $210,000.00
Valinor Holdings LLC 2/27/2025 9:43:59 AM $209,900.00 $209,900.00
Ahmad Itani 2/27/2025 9:40:04 AM $210,000.00 $209,200.00
Valinor Holdings LLC 2/27/2025 9:40:04 AM $209,100.00 $209,100.00
Valinor Holdings LLC 2/27/2025 9:39:55 AM $209,100.00 $205,100.00
Ahmad Itani 2/27/2025 9:39:55 AM $205,000.00 $205,000.00
Valinor Holdings LLC 2/27/2025 9:39:38 AM $209,100.00 $202,600.00
Ahmad Itani 2/27/2025 9:39:38 AM $202,500.00 $202,500.00
Valinor Holdings LLC 2/27/2025 9:17:06 AM $209,100.00 $202,400.00
Fred Lewis LP 2/27/2025 9:17:06 AM $202,300.00 $202,300.00
Fred Lewis LP 2/27/2025 7:43:34 AM $202,300.00 $202,000.00
khaled aqil 2/27/2025 7:43:34 AM $201,900.00 $201,900.00
khaled aqil 2/26/2025 10:22:21 PM $201,900.00 $200,100.00
FRANK ACOSTA 2/26/2025 10:22:21 PM $200,000.00 $200,000.00
FRANK ACOSTA 2/26/2025 10:22:11 PM $200,000.00 $192,000.00
khaled aqil 2/26/2025 10:22:11 PM $191,900.00 $191,900.00
FRANK ACOSTA 2/26/2025 10:22:00 PM $200,000.00 $180,300.00
khaled aqil 2/26/2025 10:22:00 PM $180,200.00 $180,200.00
FRANK ACOSTA 2/26/2025 9:24:52 PM $200,000.00 $180,100.00
jawad raif 2/26/2025 9:24:52 PM $180,000.00 $180,000.00
FRANK ACOSTA 2/26/2025 9:24:13 PM $200,000.00 $160,300.00
jawad raif 2/26/2025 9:24:13 PM $160,200.00 $160,200.00
FRANK ACOSTA 2/26/2025 9:21:40 PM $200,000.00 $155,100.00
jawad raif 2/26/2025 9:21:40 PM $155,000.00 $155,000.00
FRANK ACOSTA 2/26/2025 9:16:06 PM $200,000.00 $152,700.00
TONY DUONG 2/26/2025 9:16:06 PM $152,600.00 $152,600.00
FRANK ACOSTA 2/26/2025 9:15:41 PM $200,000.00 $152,500.00
TONY DUONG 2/26/2025 9:15:41 PM $152,400.00 $152,400.00
FRANK ACOSTA 2/26/2025 9:15:11 PM $200,000.00 $151,300.00
TONY DUONG 2/26/2025 9:15:11 PM $151,200.00 $151,200.00
FRANK ACOSTA 2/26/2025 9:12:45 PM $200,000.00 $151,100.00
TONY DUONG 2/26/2025 9:12:45 PM $151,000.00 $151,000.00
FRANK ACOSTA 2/26/2025 9:11:58 PM $200,000.00 $150,300.00
TONY DUONG 2/26/2025 9:11:58 PM $150,200.00 $150,200.00
FRANK ACOSTA 2/26/2025 8:55:13 PM $200,000.00 $150,100.00
Valinor Holdings LLC 2/26/2025 8:55:13 PM $150,000.00 $150,000.00
Valinor Holdings LLC 2/26/2025 8:54:14 PM $150,000.00 $104,400.00
TONY DUONG 2/26/2025 8:54:14 PM $104,300.00 $104,300.00
Valinor Holdings LLC 2/26/2025 8:31:32 PM $150,000.00 $103,300.00
Darin Dias 2/26/2025 8:31:32 PM $103,200.00 $103,200.00
Valinor Holdings LLC 2/26/2025 8:30:14 PM $150,000.00 $103,100.00
TONY DUONG 2/26/2025 8:30:14 PM $103,000.00 $103,000.00
Valinor Holdings LLC 2/26/2025 8:03:42 PM $150,000.00 $101,400.00
Alisa McInnis 2/26/2025 8:03:42 PM $101,300.00 $101,300.00
Valinor Holdings LLC 2/26/2025 7:59:06 PM $150,000.00 $101,100.00
Inderdeep Bassi 2/26/2025 7:59:06 PM $101,000.00 $101,000.00
Valinor Holdings LLC 2/26/2025 7:53:09 PM $150,000.00 $99,100.00
Inderdeep Bassi 2/26/2025 7:53:09 PM $99,000.00 $99,000.00
Valinor Holdings LLC 2/26/2025 7:44:19 PM $150,000.00 $95,100.00
TONY DUONG 2/26/2025 7:44:19 PM $95,000.00 $95,000.00
Valinor Holdings LLC 2/26/2025 7:10:42 PM $150,000.00 $92,300.00
Ahmad Sleiman 2/26/2025 7:10:42 PM $92,200.00 $92,200.00
Ahmad Sleiman 2/26/2025 6:35:35 PM $92,200.00 $92,100.00
Ahmad Sleiman 2/26/2025 6:35:24 PM $92,100.00
Ahmad Sleiman 2/26/2025 6:35:05 PM $92,100.00
SUKHJIWAN SINGH 2/26/2025 6:35:05 PM $92,000.00 $92,000.00
SUKHJIWAN SINGH 2/26/2025 6:34:52 PM $92,000.00 $90,900.00
Ahmad Sleiman 2/26/2025 6:34:52 PM $90,800.00 $90,800.00
SUKHJIWAN SINGH 2/26/2025 5:32:04 PM $92,000.00 $90,300.00
Raghad Al Shayaa 2/26/2025 5:32:04 PM $90,200.00 $90,200.00
SUKHJIWAN SINGH 2/26/2025 5:26:33 PM $92,000.00 $90,100.00
Prestine Investments Group LLC 2/26/2025 5:26:33 PM $90,000.00 $90,000.00
Prestine Investments Group LLC 2/26/2025 5:26:17 PM $90,000.00 $88,600.00
SUKHJIWAN SINGH 2/26/2025 5:26:17 PM $88,500.00 $88,500.00
Prestine Investments Group LLC 2/26/2025 5:24:12 PM $90,000.00 $87,900.00
SUKHJIWAN SINGH 2/26/2025 5:24:12 PM $87,800.00 $87,800.00
Prestine Investments Group LLC 2/26/2025 5:23:56 PM $90,000.00 $85,700.00
SUKHJIWAN SINGH 2/26/2025 5:23:56 PM $85,600.00 $85,600.00
Prestine Investments Group LLC 2/26/2025 5:23:43 PM $90,000.00 $82,500.00
SUKHJIWAN SINGH 2/26/2025 5:23:43 PM $82,400.00 $82,400.00
Prestine Investments Group LLC 2/26/2025 5:23:39 PM $90,000.00 $82,300.00
SUKHJIWAN SINGH 2/26/2025 5:23:39 PM $82,200.00 $82,200.00
Prestine Investments Group LLC 2/26/2025 5:23:34 PM $90,000.00 $82,100.00
SUKHJIWAN SINGH 2/26/2025 5:23:34 PM $82,000.00 $82,000.00
Prestine Investments Group LLC 2/26/2025 5:23:29 PM $90,000.00 $81,900.00
SUKHJIWAN SINGH 2/26/2025 5:23:29 PM $81,800.00 $81,800.00
Prestine Investments Group LLC 2/26/2025 5:23:25 PM $90,000.00 $81,700.00
SUKHJIWAN SINGH 2/26/2025 5:23:25 PM $81,600.00 $81,600.00
Prestine Investments Group LLC 2/26/2025 5:23:20 PM $90,000.00 $81,500.00
SUKHJIWAN SINGH 2/26/2025 5:23:20 PM $81,400.00 $81,400.00
Prestine Investments Group LLC 2/26/2025 5:23:15 PM $90,000.00 $81,300.00
SUKHJIWAN SINGH 2/26/2025 5:23:15 PM $81,200.00 $81,200.00
Prestine Investments Group LLC 2/26/2025 5:23:07 PM $90,000.00 $81,100.00
SUKHJIWAN SINGH 2/26/2025 5:23:07 PM $81,000.00 $81,000.00
Prestine Investments Group LLC 2/26/2025 5:22:59 PM $90,000.00 $80,900.00
SUKHJIWAN SINGH 2/26/2025 5:22:59 PM $80,800.00 $80,800.00
Prestine Investments Group LLC 2/26/2025 5:20:31 PM $90,000.00 $80,700.00
SUKHJIWAN SINGH 2/26/2025 5:20:31 PM $80,600.00 $80,600.00
Prestine Investments Group LLC 2/26/2025 5:20:25 PM $90,000.00 $80,500.00
SUKHJIWAN SINGH 2/26/2025 5:20:25 PM $80,400.00 $80,400.00
Prestine Investments Group LLC 2/26/2025 4:51:57 PM $90,000.00 $80,300.00
Ahmad Sleiman 2/26/2025 4:18:02 PM $80,200.00 $80,200.00
Pete Halimi 2/26/2025 4:18:02 PM $80,200.00 $80,200.00
Ahmad Sleiman 2/26/2025 12:52:50 PM $80,200.00 $80,100.00
Ahmad Sleiman 2/26/2025 11:23:10 AM $80,100.00
Ahmad Sleiman 2/26/2025 11:22:21 AM $80,100.00
Prestine Investments Group LLC 2/26/2025 11:22:21 AM $80,000.00 $80,000.00
Prestine Investments Group LLC 2/26/2025 11:22:11 AM $80,000.00 $70,600.00
Ahmad Sleiman 2/26/2025 11:22:11 AM $70,500.00 $70,500.00
Prestine Investments Group LLC 2/26/2025 9:27:58 AM $80,000.00 $66,300.00
Cuong Tran 2/26/2025 9:27:58 AM $66,200.00 $66,200.00
Prestine Investments Group LLC 2/26/2025 8:02:02 AM $80,000.00 $66,100.00
Daniel Boucher 2/26/2025 8:02:02 AM $66,000.00 $66,000.00
Prestine Investments Group LLC 2/25/2025 7:13:10 PM $80,000.00 $65,900.00
Angel Montes 2/25/2025 7:13:10 PM $65,800.00 $65,800.00
Prestine Investments Group LLC 2/25/2025 7:12:35 PM $80,000.00 $65,700.00
Angel Montes 2/25/2025 7:12:35 PM $65,600.00 $65,600.00
Prestine Investments Group LLC 2/25/2025 6:40:16 PM $80,000.00 $65,500.00
Alireza Shahsafi 2/25/2025 6:40:16 PM $65,400.00 $65,400.00
Prestine Investments Group LLC 2/25/2025 6:33:30 PM $80,000.00 $62,300.00
Alireza Shahsafi 2/25/2025 6:33:30 PM $62,200.00 $62,200.00
Prestine Investments Group LLC 2/25/2025 6:32:36 PM $80,000.00 $61,100.00
Alireza Shahsafi 2/25/2025 6:32:36 PM $61,000.00 $61,000.00
Prestine Investments Group LLC 2/25/2025 6:31:21 PM $80,000.00 $60,900.00
Alireza Shahsafi 2/25/2025 6:31:21 PM $60,800.00 $60,800.00
Prestine Investments Group LLC 2/25/2025 4:06:42 PM $80,000.00 $60,700.00
Alireza Shahsafi 2/25/2025 12:05:32 PM $60,600.00 $60,600.00
SUKHJIWAN SINGH 2/25/2025 10:19:51 AM $60,500.00 $60,500.00
Gonzalo Sandoval 2/25/2025 10:07:07 AM $60,400.00 $60,400.00
SUKHJIWAN SINGH 2/24/2025 11:32:44 PM $60,300.00 $60,300.00
Vladimir Latypov 2/24/2025 11:18:53 PM $60,200.00 $60,200.00
SUKHJIWAN SINGH 2/24/2025 10:33:02 PM $60,100.00 $60,100.00
Prestine Investments Group LLC 2/24/2025 10:32:53 PM $60,000.00 $60,000.00
SUKHJIWAN SINGH 2/24/2025 10:32:53 PM $60,000.00 $60,000.00
Prestine Investments Group LLC 2/24/2025 10:32:42 PM $60,000.00 $55,700.00
SUKHJIWAN SINGH 2/24/2025 10:32:42 PM $55,600.00 $55,600.00
Prestine Investments Group LLC 2/24/2025 10:32:36 PM $60,000.00 $55,500.00
SUKHJIWAN SINGH 2/24/2025 10:32:36 PM $55,400.00 $55,400.00
Prestine Investments Group LLC 2/24/2025 6:06:39 PM $60,000.00 $55,300.00
Nand Brar 2/24/2025 6:06:39 PM $55,200.00 $55,200.00
Prestine Investments Group LLC 2/24/2025 4:29:53 PM $60,000.00 $55,100.00
Prestine Investments Group LLC 2/24/2025 12:19:51 PM $55,100.00
Prestine Investments Group LLC 2/24/2025 10:08:12 AM $55,100.00
Jeremy Rosenbach 2/24/2025 10:08:12 AM $55,000.00 $55,000.00
Prestine Investments Group LLC 2/24/2025 10:07:32 AM $50,100.00
Jeremy Rosenbach 2/24/2025 10:07:32 AM $50,000.00 $50,000.00
Prestine Investments Group LLC 2/24/2025 10:06:45 AM $45,100.00
Jeremy Rosenbach 2/24/2025 10:06:45 AM $45,000.00 $45,000.00
Prestine Investments Group LLC 2/24/2025 10:06:14 AM $40,100.00
Jeremy Rosenbach 2/24/2025 10:06:14 AM $40,000.00 $40,000.00
Prestine Investments Group LLC 2/24/2025 10:05:33 AM $36,100.00
Jeremy Rosenbach 2/24/2025 10:05:33 AM $36,000.00 $36,000.00
Prestine Investments Group LLC 2/24/2025 10:05:15 AM $34,200.00
Jeremy Rosenbach 2/24/2025 10:05:15 AM $34,100.00 $34,100.00
Prestine Investments Group LLC 2/24/2025 10:02:03 AM $34,000.00