Announcements
The Sacramento County, California, online Tax-Defaulted Property Sale is OVER.
Winning bidders must complete payment and vesting information after logging in and selecting the auction.
The payment deadline is (5) business days after the auction date. Payments will be marked as Pending until about two weeks from the payment deadline, at which point all received payments will be marked Valid.
Grant Street Group will issue refunds of the bid deposit to unsuccessful bidders within ten (10) business days of the auction closing. You will receive an email when your refund has been issued. Partially used deposits will be refunded by the county.ID# 222
5/19/2026 May 2026 Sale
05/18 - 5/19/2026
4 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abduallah Altahan | 5/19/2026 10:07:15 AM | $45,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:07:15 AM | $45,000.00 | $45,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 10:06:46 AM | $42,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:06:46 AM | $42,000.00 | $42,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 10:06:26 AM | $41,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:06:26 AM | $41,000.00 | $41,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 10:06:13 AM | $39,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:06:13 AM | $39,000.00 | $39,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 10:05:55 AM | $38,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:05:55 AM | $38,000.00 | $38,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 10:05:44 AM | $37,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:05:44 AM | $37,000.00 | $37,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 10:05:34 AM | $36,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:05:34 AM | $36,000.00 | $36,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 10:05:21 AM | $35,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:05:20 AM | $35,000.00 | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:05:20 AM | $35,000.00 | $35,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:05:09 AM | $35,000.00 | $33,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:05:09 AM | $33,000.00 | $33,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:04:53 AM | $35,000.00 | $32,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 10:04:53 AM | $32,200.00 | $32,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:04:46 AM | $35,000.00 | $32,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:04:46 AM | $32,000.00 | $32,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:04:45 AM | $32,000.00 | $31,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 10:04:45 AM | $31,300.00 | $31,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:04:02 AM | $32,000.00 | $31,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:03:45 AM | $31,100.00 | $31,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:03:30 AM | $31,000.00 | $31,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:03:30 AM | $31,000.00 | $31,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:03:16 AM | $31,000.00 | $30,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:03:16 AM | $30,300.00 | $30,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:03:05 AM | $31,000.00 | $30,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:02:47 AM | $30,100.00 | $30,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:02:36 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:02:36 AM | $30,000.00 | $30,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:02:12 AM | $30,000.00 | $28,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:02:12 AM | $28,000.00 | $28,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:01:59 AM | $28,000.00 | $27,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:01:59 AM | $27,000.00 | $27,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:01:45 AM | $28,000.00 | $25,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:01:45 AM | $25,000.00 | $25,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:01:35 AM | $28,000.00 | $23,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:01:35 AM | $23,000.00 | $23,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:01:32 AM | $28,000.00 | $22,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 10:01:23 AM | $22,100.00 | $22,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:01:17 AM | $22,000.00 | $22,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:01:17 AM | $22,000.00 | $22,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:01:14 AM | $22,000.00 | $20,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 10:01:14 AM | $20,200.00 | $20,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:01:03 AM | $20,100.00 | $20,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:00:52 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:00:52 AM | $20,000.00 | $20,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:00:46 AM | $20,000.00 | $19,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 10:00:46 AM | $19,400.00 | $19,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:00:41 AM | $20,000.00 | $19,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 10:00:41 AM | $19,200.00 | $19,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:00:35 AM | $20,000.00 | $19,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:00:35 AM | $19,000.00 | $19,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:00:28 AM | $20,000.00 | $18,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:00:25 AM | $18,000.00 | $18,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 10:00:25 AM | $17,900.00 | $17,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:00:18 AM | $18,000.00 | $17,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 10:00:18 AM | $17,700.00 | $17,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:00:15 AM | $18,000.00 | $17,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:00:15 AM | $17,500.00 | $17,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:00:13 AM | $18,000.00 | $16,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 10:00:13 AM | $16,400.00 | $16,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:00:09 AM | $18,000.00 | $16,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 10:00:09 AM | $16,200.00 | $16,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 10:00:00 AM | $18,000.00 | $16,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 10:00:00 AM | $16,000.00 | $16,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:59:51 AM | $18,000.00 | $15,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:59:51 AM | $15,200.00 | $15,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:59:34 AM | $15,200.00 | $15,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:59:34 AM | $15,000.00 | $15,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:59:32 AM | $15,200.00 | $13,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 9:59:32 AM | $13,400.00 | $13,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:59:26 AM | $15,200.00 | $13,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 9:59:26 AM | $13,200.00 | $13,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:59:26 AM | $15,200.00 | $12,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 9:59:26 AM | $12,000.00 | $12,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:59:22 AM | $15,200.00 | $11,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 9:59:22 AM | $11,200.00 | $11,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:59:11 AM | $15,200.00 | $11,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 9:59:11 AM | $11,000.00 | $11,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 9:59:02 AM | $11,000.00 | $10,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 9:58:47 AM | $10,200.00 | $10,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:58:41 AM | $10,100.00 | $10,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 9:58:41 AM | $10,000.00 | $10,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:58:29 AM | $10,100.00 | $9,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 9:58:29 AM | $9,800.00 | $9,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:58:23 AM | $10,100.00 | $6,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 9:57:54 AM | $6,700.00 | $6,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 9:57:41 AM | $6,600.00 | $6,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 9:56:37 AM | $6,500.00 | $6,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 9:56:18 AM | $6,400.00 | $6,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 9:51:09 AM | $6,300.00 | $6,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 9:50:49 AM | $6,200.00 | $6,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 9:50:40 AM | $6,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 9:49:26 AM | $6,100.00 | $6,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 9:46:41 AM | $6,000.00 | $6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Param Dhillon | 5/19/2026 9:46:41 AM | $6,000.00 | $6,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 8:24:55 AM | $6,000.00 | $5,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 8:19:19 AM | $5,900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issam Zayed | 5/18/2026 8:49:39 PM | $5,800.00 | $5,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/18/2026 7:32:53 PM | $5,700.00 | $5,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Pryor | 5/18/2026 3:11:54 PM | $5,600.00 | $5,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Pryor | 5/18/2026 3:09:26 PM | $5,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Oyula | 5/18/2026 3:09:26 PM | $5,500.00 | $5,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Oyula | 5/18/2026 2:33:17 PM | $5,500.00 | $5,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/18/2026 2:32:37 PM | $5,000.00 | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Oyula | 5/18/2026 2:32:37 PM | $5,000.00 | $5,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/18/2026 2:32:22 PM | $5,000.00 | $2,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Oyula | 5/18/2026 2:32:22 PM | $2,600.00 | $2,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/18/2026 2:32:15 PM | $5,000.00 | $2,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Oyula | 5/18/2026 2:32:15 PM | $2,400.00 | $2,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/18/2026 2:31:57 PM | $5,000.00 | $2,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Oyula | 5/18/2026 2:31:57 PM | $2,200.00 | $2,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/18/2026 11:32:27 AM | $5,000.00 | $2,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Pryor | 5/18/2026 11:32:27 AM | $2,000.00 | $2,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/18/2026 11:32:18 AM | $5,000.00 | $1,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Pryor | 5/18/2026 11:32:18 AM | $1,800.00 | $1,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/18/2026 11:31:22 AM | $5,000.00 | $1,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Pryor | 5/18/2026 11:31:22 AM | $1,600.00 | $1,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/18/2026 11:31:14 AM | $5,000.00 | $1,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Pryor | 5/18/2026 11:31:14 AM | $1,400.00 | $1,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/18/2026 11:31:02 AM | $5,000.00 | $1,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Pryor | 5/18/2026 11:31:02 AM | $1,200.00 | $1,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/18/2026 11:23:29 AM | $5,000.00 | $1,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Pryor | 5/18/2026 10:15:26 AM | $1,000.00 | $1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
