Announcements
The Sacramento County, California, online Tax-Defaulted Property Sale will take place May 18-May 19. Deposits are no longer being accepted; the deadline was 5/8/2026 5:00 PM PDT, Bidders with a valid deposit may submit bids starting on May 18 at 10:00 am, Pacific Time.
When bidding opens users with a valid deposit will be required to electronically sign off on the Terms before being able to submit bids.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Thursday, May 21, 2026. We apologize for any inconvenience.
View Auction
5/19/2026 May 2026 Sale
05/18 - 5/19/2026
5 properties available for sale
| Items | Count |
|---|---|
| Advertised | 10 |
| Canceled | 5 |
| Available for Sale | 5 |
| ID# | APN | Opening Bid | Best Bid | Close(PDT) | Status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | 053-0105-011-0000 | $1,000.00 | - |
5/19/26
10:00 AM |
Upcoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 223 | 049-0202-004-0000 | $30,671.02 | - |
5/19/26
10:00 AM |
Upcoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224 | 225-1110-007-0000 | - | Canceled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 225 | 266-0203-016-0000 | $41,375.20 | - |
5/19/26
10:00 AM |
Upcoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 226 | 229-0354-002-0000 | - | Canceled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 227 | 065-0130-011-0000 | - | Canceled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228 | 073-0730-034-0000 | $47,459.85 | - |
5/19/26
10:00 AM |
Upcoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 | 020-0313-021-0000 | - | Canceled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | 255-0151-042-0000 | - | Canceled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 | 156-0010-056-0000 | $326,245.75 | - |
5/19/26
10:00 AM |
Upcoming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 1 of 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must log in to download the Auction List
