Announcements
Upcoming Auction:
The 2026 tax sale is over and the payment deadline has passed.
No future auction is scheduled at this time. This message will update when next year's dates are finalized. Registration is open year round, and is free.Results
5/19/2026 May 2026 Sale
05/18 - 5/19/2026
4 properties available for sale
| Items | Count |
|---|---|
| Advertised | 9 |
| Canceled | 5 |
| Sold | 4 |
| ID# | APN | Num. Bids | Opening Bid | Winning Bid | Winner's Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | 053-0105-011-0000 | 9 | $1,000.00 | $45,100.00 |
UC2
Abduallah Altahan
(Bidder)
|
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 223 | 049-0202-004-0000 | 18 | $30,671.02 | $233,800.00 |
SoValenz LLC
|
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 224 | 225-1110-007-0000 | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 226 | 229-0354-002-0000 | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 227 | 065-0130-011-0000 | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 228 | 073-0730-034-0000 | 16 | $47,459.85 | $429,100.00 |
Kal Capital Properties
Cal Capital
(Bidder)
|
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 229 | 020-0313-021-0000 | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 230 | 255-0151-042-0000 | Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 | 156-0010-056-0000 | 1 | $326,245.75 | $326,245.75 |
Balvir Bisla
|
Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page 1 of 1
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You must log in to download the Auction List
