Announcements
Upcoming Auction:
The 2026 tax sale is over and the payment deadline has passed.
No future auction is scheduled at this time. This message will update when next year's dates are finalized. Registration is open year round, and is free.ID# 223
5/19/2026 May 2026 Sale
05/18 - 5/19/2026
4 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoValenz LLC | 5/19/2026 10:02:37 AM | $233,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 10:02:37 AM | $233,700.00 | $233,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 10:02:28 AM | $233,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 10:02:28 AM | $233,500.00 | $233,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 10:02:12 AM | $231,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 10:02:12 AM | $231,500.00 | $231,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 10:02:04 AM | $230,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Felix | 5/19/2026 10:02:04 AM | $230,300.00 | $230,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 10:01:57 AM | $230,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 10:01:57 AM | $230,100.00 | $230,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 10:01:48 AM | $226,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elizabeth Felix | 5/19/2026 10:01:48 AM | $226,100.00 | $226,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 10:00:39 AM | $226,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 10:00:39 AM | $225,900.00 | $225,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 10:00:24 AM | $225,900.00 | $220,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 10:00:24 AM | $220,400.00 | $220,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:59:55 AM | $225,900.00 | $210,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:59:55 AM | $210,300.00 | $210,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:59:53 AM | $210,300.00 | $210,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Wasef | 5/19/2026 9:59:53 AM | $210,000.00 | $210,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Wasef | 5/19/2026 9:59:50 AM | $210,000.00 | $206,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 9:59:50 AM | $206,100.00 | $206,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Wasef | 5/19/2026 9:59:41 AM | $210,000.00 | $206,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Musarat Yasmeen | 5/19/2026 9:59:41 AM | $205,900.00 | $205,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Wasef | 5/19/2026 9:59:32 AM | $210,000.00 | $205,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:59:32 AM | $205,700.00 | $205,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Wasef | 5/19/2026 9:59:09 AM | $210,000.00 | $201,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:59:09 AM | $201,300.00 | $201,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:58:57 AM | $201,300.00 | $199,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:58:57 AM | $199,200.00 | $199,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:58:52 AM | $201,300.00 | $195,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:58:52 AM | $195,500.00 | $195,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abduallah Altahan | 5/19/2026 9:58:43 AM | $201,300.00 | $192,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:58:43 AM | $192,500.00 | $192,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:58:39 AM | $192,500.00 | $192,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Properties LLC | 5/19/2026 9:58:39 AM | $192,000.00 | $192,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:58:04 AM | $192,500.00 | $190,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:58:04 AM | $190,000.00 | $190,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:57:15 AM | $190,000.00 | $187,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:57:15 AM | $187,300.00 | $187,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:56:33 AM | $187,300.00 | $180,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:56:33 AM | $180,200.00 | $180,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:56:09 AM | $187,300.00 | $180,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:56:09 AM | $180,000.00 | $180,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:54:41 AM | $180,000.00 | $177,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:54:41 AM | $177,100.00 | $177,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:54:36 AM | $177,100.00 | $166,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:54:10 AM | $166,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael DiPilla | 5/19/2026 9:54:10 AM | $166,500.00 | $166,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:53:21 AM | $161,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael DiPilla | 5/19/2026 9:53:21 AM | $161,500.00 | $161,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:53:15 AM | $160,700.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:53:15 AM | $160,600.00 | $160,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:52:47 AM | $160,600.00 | $157,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:52:47 AM | $156,900.00 | $156,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:52:31 AM | $156,900.00 | $150,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:52:31 AM | $150,400.00 | $150,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:52:03 AM | $156,900.00 | $130,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:52:03 AM | $130,200.00 | $130,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:51:43 AM | $130,200.00 | $123,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:51:43 AM | $123,700.00 | $123,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:51:26 AM | $123,700.00 | $120,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:51:26 AM | $120,000.00 | $120,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:51:09 AM | $123,700.00 | $115,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:51:09 AM | $115,000.00 | $115,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:50:44 AM | $123,700.00 | $113,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:50:44 AM | $113,500.00 | $113,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:50:22 AM | $123,700.00 | $113,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/19/2026 9:50:22 AM | $113,300.00 | $113,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:50:21 AM | $123,700.00 | $101,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:50:21 AM | $101,400.00 | $101,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:50:16 AM | $123,700.00 | $101,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:50:16 AM | $101,200.00 | $101,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:50:00 AM | $123,700.00 | $101,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:50:00 AM | $101,000.00 | $101,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:49:37 AM | $123,700.00 | $100,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:49:37 AM | $100,000.00 | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:49:24 AM | $123,700.00 | $92,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:49:24 AM | $92,000.00 | $92,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:48:50 AM | $123,700.00 | $85,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:48:50 AM | $85,000.00 | $85,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:48:24 AM | $123,700.00 | $82,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:48:24 AM | $82,200.00 | $82,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:48:07 AM | $123,700.00 | $82,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:48:07 AM | $82,000.00 | $82,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:47:39 AM | $123,700.00 | $80,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raday Investments LLC | 5/19/2026 9:47:39 AM | $80,000.00 | $80,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jayvie Herrera | 5/19/2026 9:47:08 AM | $123,700.00 | $75,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raday Investments LLC | 5/19/2026 9:47:08 AM | $75,000.00 | $75,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raday Investments LLC | 5/19/2026 9:47:05 AM | $75,000.00 | $74,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:47:05 AM | $74,000.00 | $74,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:46:23 AM | $74,000.00 | $73,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:45:41 AM | $73,100.00 | $73,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raday Investments LLC | 5/19/2026 9:45:26 AM | $73,000.00 | $73,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:45:26 AM | $73,000.00 | $73,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raday Investments LLC | 5/19/2026 9:45:15 AM | $73,000.00 | $72,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARSHA KOSURI | 5/19/2026 9:42:30 AM | $72,100.00 | $72,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:42:26 AM | $72,000.00 | $72,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARSHA KOSURI | 5/19/2026 9:42:26 AM | $72,000.00 | $72,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:42:20 AM | $72,000.00 | $71,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARSHA KOSURI | 5/19/2026 9:42:20 AM | $71,800.00 | $71,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:42:15 AM | $72,000.00 | $71,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARSHA KOSURI | 5/19/2026 9:42:15 AM | $71,600.00 | $71,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:42:07 AM | $72,000.00 | $71,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARSHA KOSURI | 5/19/2026 9:42:07 AM | $71,400.00 | $71,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:40:37 AM | $72,000.00 | $71,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARSHA KOSURI | 5/19/2026 9:40:37 AM | $71,200.00 | $71,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:25:36 AM | $72,000.00 | $71,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:17:40 AM | $71,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Properties LLC | 5/19/2026 9:17:40 AM | $71,000.00 | $71,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Properties LLC | 5/19/2026 9:17:20 AM | $71,000.00 | $70,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 9:17:20 AM | $70,200.00 | $70,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Properties LLC | 5/19/2026 9:14:44 AM | $71,000.00 | $70,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/19/2026 9:14:44 AM | $70,000.00 | $70,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/19/2026 9:14:20 AM | $70,000.00 | $68,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Properties LLC | 5/19/2026 9:14:20 AM | $68,500.00 | $68,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Uhimets | 5/19/2026 8:38:06 AM | $70,000.00 | $67,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Oyula | 5/19/2026 8:27:51 AM | $67,300.00 | $67,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 8:27:37 AM | $67,200.00 | $67,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ronnie Oyula | 5/19/2026 8:27:37 AM | $67,200.00 | $67,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 8:25:03 AM | $67,200.00 | $67,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 8:24:42 AM | $67,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 8:24:42 AM | $67,000.00 | $67,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 8:24:33 AM | $67,000.00 | $66,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 8:24:33 AM | $66,800.00 | $66,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 8:24:26 AM | $67,000.00 | $65,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Capital | 5/19/2026 8:24:26 AM | $65,600.00 | $65,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/19/2026 7:33:05 AM | $67,000.00 | $65,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issam Zayed | 5/19/2026 7:33:05 AM | $65,400.00 | $65,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issam Zayed | 5/18/2026 8:52:04 PM | $65,400.00 | $65,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/18/2026 8:52:04 PM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/18/2026 8:51:52 PM | $65,000.00 | $61,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issam Zayed | 5/18/2026 8:51:52 PM | $61,200.00 | $61,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/18/2026 8:16:01 PM | $65,000.00 | $61,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/18/2026 8:15:17 PM | $61,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Properties LLC | 5/18/2026 8:15:17 PM | $61,000.00 | $61,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bright Blue Properties LLC | 5/18/2026 8:00:30 PM | $61,000.00 | $60,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/18/2026 5:39:39 PM | $60,700.00 | $60,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balvir Bisla | 5/18/2026 5:39:39 PM | $60,600.00 | $60,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balvir Bisla | 5/18/2026 5:38:47 PM | $60,600.00 | $60,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoValenz LLC | 5/18/2026 5:38:47 PM | $60,400.00 | $60,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balvir Bisla | 5/18/2026 4:55:53 PM | $60,600.00 | $60,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/18/2026 4:55:53 PM | $60,200.00 | $60,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balvir Bisla | 5/18/2026 4:55:26 PM | $60,600.00 | $60,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarence Johnson | 5/18/2026 4:55:26 PM | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balvir Bisla | 5/18/2026 4:17:29 PM | $60,600.00 | $52,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
