Announcements
Upcoming Auction:
The 2026 tax sale is over and the payment deadline has passed.
No future auction is scheduled at this time. This message will update when next year's dates are finalized. Registration is open year round, and is free.
Please Note: This site will be down for scheduled maintenance from 9:00pm - 11:00pm ET on Monday, July 20, 2026. We apologize for any inconvenience.
ID# 13
5/21/2024 Tax Sale
05/20 - 5/21/2024
12 properties available for sale
| Name | Time Stamp | Max. Bid | Bid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Sisco | 5/21/2024 10:29:02 AM | $102,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:29:02 AM | $102,700.00 | $102,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:57 AM | $102,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:57 AM | $102,500.00 | $102,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:53 AM | $102,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:53 AM | $102,300.00 | $102,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:49 AM | $102,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:49 AM | $102,100.00 | $102,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:45 AM | $102,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:45 AM | $101,900.00 | $101,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:41 AM | $101,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:41 AM | $101,700.00 | $101,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:37 AM | $101,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:37 AM | $101,500.00 | $101,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:32 AM | $101,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:32 AM | $101,300.00 | $101,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:27 AM | $101,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:27 AM | $101,100.00 | $101,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:22 AM | $101,000.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:22 AM | $100,900.00 | $100,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:17 AM | $100,800.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:17 AM | $100,700.00 | $100,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:09 AM | $100,600.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:09 AM | $100,500.00 | $100,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:28:03 AM | $100,400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:28:03 AM | $100,300.00 | $100,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:27:07 AM | $100,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:26:11 AM | $100,100.00 | $100,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:26:11 AM | $100,000.00 | $100,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:26:02 AM | $100,000.00 | $99,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:26:02 AM | $99,000.00 | $99,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:25:53 AM | $100,000.00 | $98,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:25:53 AM | $98,000.00 | $98,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:25:32 AM | $100,000.00 | $95,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:25:01 AM | $95,100.00 | $95,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:25:01 AM | $95,000.00 | $95,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:24:53 AM | $95,000.00 | $94,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:24:53 AM | $94,500.00 | $94,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:24:43 AM | $95,000.00 | $92,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:24:43 AM | $92,300.00 | $92,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:23:23 AM | $95,000.00 | $90,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:22:47 AM | $90,100.00 | $90,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:22:47 AM | $90,000.00 | $90,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:22:36 AM | $90,000.00 | $89,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:22:36 AM | $89,000.00 | $89,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:22:26 AM | $90,000.00 | $88,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:22:26 AM | $88,000.00 | $88,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:22:18 AM | $90,000.00 | $87,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:22:18 AM | $87,300.00 | $87,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:21:36 AM | $90,000.00 | $85,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:20:48 AM | $85,100.00 | $85,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:20:41 AM | $85,000.00 | $85,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:20:41 AM | $85,000.00 | $85,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:20:24 AM | $85,000.00 | $82,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:20:24 AM | $82,500.00 | $82,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:19:47 AM | $85,000.00 | $80,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:19:47 AM | $80,300.00 | $80,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:19:28 AM | $80,300.00 | $80,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:19:28 AM | $80,000.00 | $80,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:19:06 AM | $80,300.00 | $75,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:19:06 AM | $75,000.00 | $75,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:17:55 AM | $75,000.00 | $70,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:17:11 AM | $70,100.00 | $70,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:17:11 AM | $70,000.00 | $70,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:17:03 AM | $70,000.00 | $69,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:17:03 AM | $69,700.00 | $69,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:16:35 AM | $70,000.00 | $68,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:16:35 AM | $68,500.00 | $68,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:15:39 AM | $70,000.00 | $68,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:15:39 AM | $67,900.00 | $67,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:15:12 AM | $67,900.00 | $67,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:15:12 AM | $67,000.00 | $67,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:14:59 AM | $67,000.00 | $66,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:14:59 AM | $66,700.00 | $66,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:14:42 AM | $67,000.00 | $65,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:14:42 AM | $65,500.00 | $65,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:14:37 AM | $67,000.00 | $65,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:14:15 AM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:14:15 AM | $65,000.00 | $65,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:14:06 AM | $65,000.00 | $60,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:14:06 AM | $60,300.00 | $60,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:13:53 AM | $65,000.00 | $60,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:12:22 AM | $60,100.00 | $60,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:12:17 AM | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:12:17 AM | $60,000.00 | $60,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:12:13 AM | $60,000.00 | $59,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:12:13 AM | $59,100.00 | $59,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:12:09 AM | $60,000.00 | $59,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:12:09 AM | $58,900.00 | $58,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:12:05 AM | $60,000.00 | $58,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:12:05 AM | $58,700.00 | $58,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:11:59 AM | $60,000.00 | $58,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:11:59 AM | $58,500.00 | $58,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:11:54 AM | $60,000.00 | $58,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:11:54 AM | $58,300.00 | $58,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:11:48 AM | $60,000.00 | $58,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:11:48 AM | $58,100.00 | $58,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:11:37 AM | $60,000.00 | $58,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:11:37 AM | $57,900.00 | $57,900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:11:22 AM | $60,000.00 | $57,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:11:22 AM | $57,700.00 | $57,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:11:05 AM | $57,700.00 | $57,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:11:05 AM | $57,000.00 | $57,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:10:55 AM | $57,000.00 | $56,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:10:55 AM | $56,500.00 | $56,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:10:39 AM | $57,000.00 | $55,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:10:39 AM | $55,300.00 | $55,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:10:26 AM | $57,000.00 | $55,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:09:33 AM | $55,100.00 | $55,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:09:33 AM | $55,000.00 | $55,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:08:02 AM | $55,000.00 | $53,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:08:02 AM | $53,700.00 | $53,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:07:25 AM | $53,700.00 | $52,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:07:25 AM | $52,000.00 | $52,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:07:00 AM | $52,000.00 | $51,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:07:00 AM | $51,500.00 | $51,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:06:27 AM | $52,000.00 | $51,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:06:27 AM | $51,300.00 | $51,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:05:52 AM | $52,000.00 | $51,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:05:20 AM | $51,100.00 | $51,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.R. Nest Co. | 5/21/2024 10:05:20 AM | $51,000.00 | $51,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.R. Nest Co. | 5/21/2024 10:05:18 AM | $51,000.00 | $50,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bayan Taiseer Hasan Hendi | 5/21/2024 10:05:15 AM | $50,100.00 | $50,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:05:11 AM | $50,000.00 | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:05:11 AM | $50,000.00 | $50,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:05:08 AM | $50,000.00 | $49,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Qazi | 5/21/2024 10:05:08 AM | $49,200.00 | $49,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Sisco | 5/21/2024 10:03:22 AM | $50,000.00 | $49,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.R. Nest Co. | 5/21/2024 10:03:22 AM | $49,000.00 | $49,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.R. Nest Co. | 5/21/2024 10:02:32 AM | $49,000.00 | $46,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Qazi | 5/21/2024 10:02:32 AM | $46,700.00 | $46,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.R. Nest Co. | 5/21/2024 10:02:03 AM | $49,000.00 | $46,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:02:03 AM | $46,500.00 | $46,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:01:36 AM | $46,500.00 | $46,200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Qazi | 5/21/2024 10:01:28 AM | $46,100.00 | $46,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Qazi | 5/21/2024 10:01:07 AM | $46,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:01:07 AM | $46,000.00 | $46,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ali Qazi | 5/21/2024 10:00:30 AM | $45,100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 10:00:30 AM | $45,000.00 | $45,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zain Choudhary | 5/21/2024 9:59:44 AM | $45,000.00 | $42,100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J.R. Nest Co. | 5/21/2024 9:59:44 AM | $42,000.00 | $42,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
